| Herbaling | |
| Plante | Skill level |
| Peacebloom | 1 |
| Silverleaf | 1 |
| Earthroot | 15 |
| Mageroyal | 50 |
| Swiftthisle | 50 |
| Briarthorn | 70 |
| Stranglekelp | 85 |
| Bruiseweed | 100 |
| Wild Steelbloom | 115 |
| Grave Moss | 120 |
| kingsblood | 125 |
| Liferoot | 150 |
| Fadeleaf | 160 |
| Goldthorn | 170 |
| Khadgar's Whisker | 185 |
| Wintersbite | 195 |
| Firebloom | 205 |
| Purple Lotus | 210 |
| Sungrass | 230 |
| Blindweed | 235 |
| GhostMushroom | 245 |
| Gromsblood | 250 |
| Dreamfoil | 270 |
| Plaguebloom | 300 |
|
| | |
| Mining | |
| Smelt | Skill level |
| Copper | 1 |
| Bronze | 65 |
| Tin | 65 |
| Silver | 75 |
| Iron | 125 |
| Gold | 155 |
| Steel | 165 |
| Mithril | 175 |
| Truesilver | 230 |
| Thorium | 250 |
| Dark Iron | 300 |
|
Tak til Simon for oplysningerne:)
|
Screenshots
Kontakt
Quest
Færdigheder
Stort kort
Herbaling/mining
Burning Crusade
wow radioshow
|